![]() |
|
| |
|
(Click picture for larger view) |
|
|
|
|
| Part # | Description |
Cutting Width (inches) |
Cutting Width (mm) |
Box Qty |
| 14-471 | #1 Round Blade (R1) | 5/64 | 2 | 20 |
| 14-472 | #2 Round Blade (R2) | 1/8 | 3 | 20 |
| 14-473 | #3 Round Blade (R3) | 13/64 | 5 | 20 |
| 14-474 | #4 Round Blade (R4) | 9/32 | 7 | 20 |
| 14-475 | #5 Round Blade (R5) | 23/64 | 9 | 20 |
|
|
|
14-470T PS15 Truckstar® Regroover |
|
|
|
|
|
(Click picture for larger view) |
|
|
|
|
| Part # | Description |
Cutting Width (inches) |
Cutting Width (mm) |
Box Qty |
| 14-471S | #1 Round Blade (C1) | 5/64 | 2 | 20 |
| 14-472S | #2 Round Blade (C2) | 5/32 | 4 | 20 |
| 14-473S | #3 Round Blade (C3) | 1/4 | 6 | 20 |
| 14-474S | #4 Round Blade (C4) | 5/16 | 8 | 20 |
| 14-475S | #5 Round Blade (C5) | 13/32 | 10 | 20 |
|
|
| Home | Product Search | Alphabetical Product List | How to Order | Email |
| Phone 1-905-335-1533 · 1-888-311-3503 · Fax 1-888-311-3504 |
| 1150 Heritage Road, Burlington, Ontario, Canada, L7L 4X9 |