![]() |
|
"CP" and "CPT" Cross Ply Bias Application Chart |
|
|||||||||||||||||
| Ply Rating |
3mm 1/8" |
6 1/4" |
10 3/8" |
15 1/2" |
20 3/4" |
25 1" |
40 1 1/2" |
50 2" |
65 2 1/2" |
75 3" |
100 4" |
125 5" |
150 6" |
175 7" |
200 8" |
225 9" |
250 10" |
| 4 | CP0 | CP0 | CP1 | CP2 | CP3 | CP3 | CP4 | CP5 | |||||||||
| 6 | CP0 | CP0 | CP1 | CP2 | CP3 | CP3 | CP4 | CP5 | CP6 | ||||||||
| 8 | CP0 | CP0 | CP2 | CP3 | CP3 | CP4 | CP4 | CP5 | CP6 | ||||||||
| 10 | CP0 | CP1 | CP2 | CP3 | CP3 | CP4 | CP5 | CP6 | CP6 | CP7 | CP8 | ||||||
| 12 | CP0 | CP1 | CP2 | CP4 | CP4 | CP4 | CP5 | CP6 | CP6 | CP7 | CP8 | ||||||
| 14 | CP0 | CP1 | CP3 | CP4 | CP4 | CP5 | CP6 | CP6 | CP7 | CP7 | CP8 | CP10 | |||||
| 16 | CP0 | CP1 | CP4 | CP4 | CP5 | CP5 | CP6 | CP6 | CP7 | CP7 | CP8 | CP10 | |||||
| 18 | CP0 | CP1 | CP4 | CP5 | CP5 | CP6 | CP6 | CP7 | CP8 | CP8 | CP9 | CP10 | |||||
| 20 | CP0 | CP1 | CP4 | CP5 | CP5 | CP6 | CP7 | CP8 | CP8 | CP9 | CP9 | CP10 | |||||
| 22 | CP0 | CP1 | CP4 | CP6 | CP6 | CP7 | CP8 | CP8 | CP8 | CP9 | CP10 | ||||||
| 24 | CP0 | CP1 | CP4 | CP6 | CP6 | CP7 | CP8 | CP8 | CP8 | CP9 | CP10 | ||||||
|
|||||||||||||||||
| Ply Rating |
3mm 1/8" |
6 1/4" |
10 3/8" |
15 1/2" |
20 3/4" |
25 1" |
40 1 1/2" |
50 2" |
65 2 1/2" |
75 3" |
100 4" |
125 5" |
150 6" |
175 7" |
200 8" |
225 9" |
250 10" |
| 4 | CP0 | CP0 | CP1 | CP2 | CP3 | CP3 | CP4 | CP5 | CPT0 | CPT0 | CPT1 | CPT2 | CPT2 | CPT3 | CPT3 | ||
| 6 | CP0 | CP0 | CP1 | CP2 | CP3 | CP3 | CP4 | CP5 | CPT0 | CPT0 | CPT1 | CPT2 | CPT2 | CPT3 | CPT3 | ||
| 8 | CP0 | CP1 | CP2 | CP2 | CP3 | CP4 | CP4 | CP5 | CPT0 | CPT0 | CPT1 | CPT2 | CPT2 | CPT3 | CPT3 | CPT6 | CPT7 |
| 10 | CP0 | CP1 | CP2 | CP3 | CP3 | CP4 | CP5 | CP6 | CPT1 | CPT1 | CPT4 | CPT5 | CPT5 | CPT6 | CPT6 | CPT7 | CPT7 |
| 12 | CP0 | CP1 | CP2 | CP4 | CP4 | CP4 | CP5 | CP6 | CPT4 | CPT4 | CPT4 | CPT5 | CPT5 | CPT6 | CPT7 | CPT7 | CPT7 |
| 14 | CP0 | CP1 | CP4 | CP4 | CP4 | CP5 | CP6 | CP6 | CPT4 | CPT5 | CPT5 | CPT5 | CPT6 | CPT7 | CPT7 | CPT7 | |
| 16 | CP0 | CP1 | CP4 | CP4 | CP5 | CP5 | CP6 | CP6 | CPT5 | CPT5 | CPT5 | CPT6 | CPT6 | CPT7 | CPT7 | ||
| 18 | CP0 | CP1 | CP4 | CP5 | CP5 | CP6 | CP2 | CP3 | CPT5 | CPT6 | CPT6 | CPT6 | CPT6 | CPT7 | CPT7 | ||
|
|||||||||||||||||
| Ply Rating |
3mm 1/8" |
6 1/4" |
10 3/8" |
15 1/2" |
20 3/4" |
25 1" |
40 1 1/2" |
50 2" |
65 2 1/2" |
75 3" |
100 4" |
125 5" |
150 6" |
175 7" |
200 8" |
225 9" |
250 10" |
| 8-12 | CP0 | CP0 | CP1 | CP2 | CP3 | CP3 | CP4 | CP4 | CP5 | CP6 | CP7 | CP8 | |||||
| 14-18 | CP0 | CP0 | CP1 | CP2 | CP4 | CP4 | CP5 | CP5 | CP6 | CP6 | CP7 | CP8 | |||||
| 20-24 | CP0 | CP0 | CP2 | CP4 | CP5 | CP5 | CP6 | CP6 | CP7 | CP7 | CP8 | CP9 | |||||
| NOTE: Injury must be within repairable limits. See for repair instructions. |
|
|
| Home | Product Search | Alphabetical Product List | How to Order | Email |
| Phone 1-905-335-1533 · 1-888-311-3503 · Fax 1-888-311-3504 |
| 1150 Heritage Road, Burlington, Ontario, Canada, L7L 4X9 |